Escape to the lake this summer with a boat loan from Kohler Credit Union. Whether you want to float with the whole family or enjoy a quiet afternoon chasing a trophy bass, we offer boat loans with competitive rates and NO payment for 90 days**! Your dream of owning a boat may be closer (to the shore) than you realize.
RV's, Boats* | ||
---|---|---|
2021 and Newer | ||
MAXIMUM TERM | APR RATE AS LOW AS † | MONTHLY PAYMENT ‡ |
Up to 84 Months (Under $25,000) | 8.59% | $15.89 |
Up to 120 Months ( $25,000 minimum) | 8.59% | $12.46 |
Up to 144 Months ($35,000 minimum) | 8.59% | $11.16 |
Up to 180 Months ($50,000 minimum) | 8.59% | $9.91 |
Up to 240 Months ($100,000 minimum) | 9.09% | $9.06 |
2017-2020 | ||
MAXIMUM TERM | APR RATE AS LOW AS † | MONTHLY PAYMENT ‡ |
Up to 84 Months (Under $25,000) | 8.84% | $16.02 |
Up to 120 Months ($25,000 minimum) | 8.84% | $12.59 |
Up to 144 months ( $35,000 minimum) | 8.84% | $11.30 |
2016 and older | ||
MAXIMUM TERM | APR RATE AS LOW AS † | MONTHLY PAYMENT ‡ |
Up to 60 Months (Under $10,000) | 10.84% | $21.67 |
Up to 84 Months ($10,000 and over) | 10.84% | $17.05 |
Rates as of November 13, 2024.
* Based on loans up to 110% the lesser of purchase price or NADA value to qualified borrowers.
† Rates stated as annual percentage rate. The annual percentage rate you receive is based on certain creditworthiness criteria, and direct deposit of net payroll check to a Kohler Credit Union checking account with eStatements. Other terms and conditions may apply.
‡ Monthly Payment is based on payment per $1,000 for rate and term.
**Interest will continue to accumulate during the optional 90 day no payment timeframe. Deferred payments may not exceed 90 days.
We can protect you by covering the difference between the value of your vehicle and your loan balance.